| operator_gradient_start | #3f0000 |
|---|---|
| operator_gradient_end | #94000d |
| voice | No |
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Telcel:LTE |
| operator_id | 808 |
| Country | Mexico |
| pa_country_codes | MX |
| operator_gradient_start | #3f0000 |
|---|---|
| operator_gradient_end | #94000d |
| voice | No |
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Telcel:LTE |
| operator_id | 808 |
| Country | Mexico |
| pa_country_codes | MX |
| operator_gradient_start | #3f0000 |
|---|---|
| operator_gradient_end | #94000d |
| voice | No |
| text | No |
| data | 3072 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Telcel:LTE |
| operator_id | 808 |
| Country | Mexico |
| pa_country_codes | MX |
| operator_gradient_start | #3f0000 |
|---|---|
| operator_gradient_end | #94000d |
| voice | No |
| text | No |
| data | 5120 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Telcel:LTE |
| operator_id | 808 |
| Country | Mexico |
| pa_country_codes | MX |
| operator_gradient_start | #3f0000 |
|---|---|
| operator_gradient_end | #94000d |
| voice | No |
| text | No |
| data | 10240 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Telcel:LTE |
| operator_id | 808 |
| Country | Mexico |
| pa_country_codes | MX |
| operator_gradient_start | #241b51 |
|---|---|
| operator_gradient_end | #31296d |
| voice | No |
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | AIS:5G |
| operator_id | 796 |
| Country | Thailand |
| pa_country_codes | TH |
| operator_gradient_start | #241b51 |
|---|---|
| operator_gradient_end | #31296d |
| voice | No |
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | AIS:5G |
| operator_id | 796 |
| Country | Thailand |
| pa_country_codes | TH |
| operator_gradient_start | #241b51 |
|---|---|
| operator_gradient_end | #31296d |
| voice | No |
| text | No |
| data | 3072 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | AIS:5G |
| operator_id | 796 |
| Country | Thailand |
| pa_country_codes | TH |
Luxxe Connect + is the world’s first eSIM store that solves the pain of high roaming bills by giving you access to 200+ eSIMs (digital SIM cards) globally at affordable prices.